<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Our Weight Loss Journey</title>
	<atom:link href="http://javblog.freehostia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://javblog.freehostia.com</link>
	<description>The Truth is Out There...</description>
	<pubDate>Sat, 07 Nov 2009 16:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Week 5 - Workout Update by Joseph</title>
		<link>http://javblog.freehostia.com/54/week-5-workout-update/#comment-78</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 07 May 2009 03:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=54#comment-78</guid>
		<description>Your testimonial at bodylastics referred me to your blog. Thinking about getting the TO gym system. Do you find it can replace lifting with weights? What has your experience been? Where are your before and after?</description>
		<content:encoded><![CDATA[<p>Your testimonial at bodylastics referred me to your blog. Thinking about getting the TO gym system. Do you find it can replace lifting with weights? What has your experience been? Where are your before and after?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Jogging-May 22 Update by Milebug</title>
		<link>http://javblog.freehostia.com/32/benefits-of-jogging-may-22-update/#comment-19</link>
		<dc:creator>Milebug</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=32#comment-19</guid>
		<description>i think that exercise bikes are really an underused piece of equipment for most people, I have seen people loose tons of weight just on a bike</description>
		<content:encoded><![CDATA[<p>i think that exercise bikes are really an underused piece of equipment for most people, I have seen people loose tons of weight just on a bike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 Update- Resistance bands for your Workout by Pete</title>
		<link>http://javblog.freehostia.com/53/week-4-update-resistance-bands-for-your-workout/#comment-16</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 08 Jun 2008 09:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=53#comment-16</guid>
		<description>I purchased my resistance tubes from Ebay with a company called BHFperfection. Now this is great service. 

I am new o these bands, although they\\\'ve been around for a while I didn\\\'t realy know how to use them, but the great thing with this company was that they provide you with a full exercise manual with your purchase. 

Great service and a great way for anyone to get a kick start into using the bands. I highly recomend anyone purchasing of them. Bands are a great way to get that low impact solid work out.</description>
		<content:encoded><![CDATA[<p>I purchased my resistance tubes from Ebay with a company called BHFperfection. Now this is great service. </p>
<p>I am new o these bands, although they\\\&#8217;ve been around for a while I didn\\\&#8217;t realy know how to use them, but the great thing with this company was that they provide you with a full exercise manual with your purchase. </p>
<p>Great service and a great way for anyone to get a kick start into using the bands. I highly recomend anyone purchasing of them. Bands are a great way to get that low impact solid work out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Jogging-May 22 Update by admin</title>
		<link>http://javblog.freehostia.com/32/benefits-of-jogging-may-22-update/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 May 2008 21:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=32#comment-11</guid>
		<description>Hey Manuela,

Trust me I understand. Sometimes its very difficult to go outside for a jog especially if the weather does not permit us. The exercise bike is a great alternative, but as you know nothing beats the fresh air. 

My alternative is my Tae bo DVD or Jump Rope. I try to do everything from home.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Hey Manuela,</p>
<p>Trust me I understand. Sometimes its very difficult to go outside for a jog especially if the weather does not permit us. The exercise bike is a great alternative, but as you know nothing beats the fresh air. </p>
<p>My alternative is my Tae bo DVD or Jump Rope. I try to do everything from home.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2 of my 16 week cycle by admin</title>
		<link>http://javblog.freehostia.com/16/week-2-of-my-16-week-cycle/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 May 2008 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=16#comment-10</guid>
		<description>Hey Clint,

Thanks I appreciate it. Yes in my recent photo I do weigh in at 172. According to the scale I am at 19 % then the following day I step on it and I was at 26%. Then I return the scale back to Kohls and got my money back. :-) 

I would like to get to 10% by August. I am trying to focus on a Hight Protein/Fiber and low cal diet.</description>
		<content:encoded><![CDATA[<p>Hey Clint,</p>
<p>Thanks I appreciate it. Yes in my recent photo I do weigh in at 172. According to the scale I am at 19 % then the following day I step on it and I was at 26%. Then I return the scale back to Kohls and got my money back. <img src='http://javblog.freehostia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I would like to get to 10% by August. I am trying to focus on a Hight Protein/Fiber and low cal diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Jogging-May 22 Update by Manuela</title>
		<link>http://javblog.freehostia.com/32/benefits-of-jogging-may-22-update/#comment-9</link>
		<dc:creator>Manuela</dc:creator>
		<pubDate>Fri, 30 May 2008 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=32#comment-9</guid>
		<description>I would love to do mor ejogging but the weather seems to be against me - I have been using my exercise bike inside whilst the rain has been puring outside.</description>
		<content:encoded><![CDATA[<p>I would love to do mor ejogging but the weather seems to be against me - I have been using my exercise bike inside whilst the rain has been puring outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2 of my 16 week cycle by Clint</title>
		<link>http://javblog.freehostia.com/16/week-2-of-my-16-week-cycle/#comment-8</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 29 May 2008 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=16#comment-8</guid>
		<description>Just wanted to say NICE JOB!  You've kicked a lot of arse over the past several weeks, and there's no doubt that you'll reach our goals soon.

BTW, not sure if your most recent photo correlates to your comment "172 pounds, size 32-33 waist and about 19 percent body fat" or not, but you're definitely NOT 19 percent bodyfat.  You're probably 14% at the most.  If you are using a scale with electronic impedance as opposed to calipers, I can see why it might put you at 19%, as those scales typically use the BMI scale, which is a decent ballpark, but overall poor scale for approximate BF%.

What's your goal?</description>
		<content:encoded><![CDATA[<p>Just wanted to say NICE JOB!  You&#8217;ve kicked a lot of arse over the past several weeks, and there&#8217;s no doubt that you&#8217;ll reach our goals soon.</p>
<p>BTW, not sure if your most recent photo correlates to your comment &#8220;172 pounds, size 32-33 waist and about 19 percent body fat&#8221; or not, but you&#8217;re definitely NOT 19 percent bodyfat.  You&#8217;re probably 14% at the most.  If you are using a scale with electronic impedance as opposed to calipers, I can see why it might put you at 19%, as those scales typically use the BMI scale, which is a decent ballpark, but overall poor scale for approximate BF%.</p>
<p>What&#8217;s your goal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Jogging-May 22 Update by earthlingorgeous</title>
		<link>http://javblog.freehostia.com/32/benefits-of-jogging-may-22-update/#comment-6</link>
		<dc:creator>earthlingorgeous</dc:creator>
		<pubDate>Mon, 26 May 2008 07:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=32#comment-6</guid>
		<description>Hi Jason, 

Happy Memorial Day to you!  I saw all your pics and post and wow I must say you did a good job in your weightloss program.  

Anyway, I am here because I would like to know you more and invite you to take the Myers-Brigg test.  A personality type assessment test.  It is fun and got some very detailed assessment.  Please see my blog if you are interested to take the test and hopefully if you enjoy you pass is along.

Have a great week ahead.</description>
		<content:encoded><![CDATA[<p>Hi Jason, </p>
<p>Happy Memorial Day to you!  I saw all your pics and post and wow I must say you did a good job in your weightloss program.  </p>
<p>Anyway, I am here because I would like to know you more and invite you to take the Myers-Brigg test.  A personality type assessment test.  It is fun and got some very detailed assessment.  Please see my blog if you are interested to take the test and hopefully if you enjoy you pass is along.</p>
<p>Have a great week ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 20,2008 - Week 2- Update by Diana</title>
		<link>http://javblog.freehostia.com/19/may-202008-week-2-update/#comment-5</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 21 May 2008 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=19#comment-5</guid>
		<description>Wow...That's quite an improvement...I'm ipressed..,Great job!!!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;That&#8217;s quite an improvement&#8230;I&#8217;m ipressed..,Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by hilton</title>
		<link>http://javblog.freehostia.com/6/welcome/#comment-4</link>
		<dc:creator>hilton</dc:creator>
		<pubDate>Tue, 20 May 2008 19:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://javblog.freehostia.com/?p=6#comment-4</guid>
		<description>let our journey continue...</description>
		<content:encoded><![CDATA[<p>let our journey continue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
